![]()
0402AF Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0402AF-200XJL_ | 20 | 2600 | 0.050 | 1600 |
| 0402AF-220XJL_ | 22 | 2500 | 0.065 | 1300 |
| 0402AF-330XJL_ | 33 | 2300 | 0.060 | 1400 |
| 0402AF-360XJL_ | 36 | 2300 | 0.075 | 1300 |
| 0402AF-390XJL_ | 39 | 2200 | 0.115 | 830 |
| 0402AF-510XJL_ | 51 | 1930 | 0.070 | 1100 |
| 0402AF-560XJL_ | 56 | 1900 | 0.095 | 1000 |
| 0402AF-720XJL_ | 72 | 1650 | 0.100 | 1000 |
| 0402AF-780XJL_ | 78 | 1600 | 0.130 | 970 |
| 0402AF-101XJL_ | 100 | 1400 | 0.160 | 900 |
| 0402AF-141XJL_ | 140 | 1220 | 0.260 | 630 |
| 0402AF-181XJL_ | 180 | 1150 | 0.280 | 560 |
| 0402AF-201XJL_ | 200 | 1000 | 0.440 | 400 |
| 0402AF-221XJL_ | 220 | 1150 | 0.530 | 380 |
| 0402AF-251XJL_ | 250 | 900 | 0.360 | 520 |
| 0402AF-271XJL_ | 270 | 860 | 0.550 | 360 |
| 0402AF-301XJL_ | 300 | 860 | 0.410 | 420 |
| 0402AF-331XJL_ | 330 | 820 | 0.560 | 350 |
| 0402AF-361XJL_ | 360 | 810 | 0.575 | 360 |
| 0402AF-391XJL_ | 390 | 760 | 0.750 | 300 |
| 0402AF-421XJL_ | 420 | 700 | 0.700 | 340 |
| 0402AF-471XJL_ | 470 | 650 | 0.730 | 310 |
| 0402AF-561XJL_ | 560 | 600 | 0.920 | 200 |
| 1 | When ordering, please specify termination and packaging codes: e.g. 0402AF-561XJLW |
| Termination: | L = RoHS compliant gold over nickel over silver-palladium-glass frit Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: | W = 7"
machine-ready reel EIA-481 punched paper tape (2000 parts per full reel). U = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter W instead. |
| 2 | Inductance measured at 7.9 MHz, 0.1 Vrms, using an Agilent/HP 4291 impedance analyzer with an Agilent/HP 16193 test fixture and Coilcraft-provided correlation pieces. | |
| 3 | SRF measured using an Agilent/HP 8753D network analyzer and a Coilcraft SMD-D test fixture.Details | |
| 4 | DCR measured using a Cambridge Technology Micro-ohmmeter and a Coilcraft CCF805 test fixture.. | |
| 5 | Irms: Current that causes a
15°C temperature rise from 25°C ambient. Details Because of their open construction, these parts will not saturate. |
|
| 6 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +100°C with derated current. Derating curve |
| 7 | Storage temperature range: | Component: –40°C to +100°C T&R packaging: –40°C to +80°C |
| 8 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 9 | Electrical specifications at 25°C. | |
| 10 | Temperature coefficient of inductance (TCL): +25 to +150 ppm/°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||