Inductor finders:   Power   |   RF
  Search our site:   
  Home   Design Tools | Samples | Price + Availability | Sales | Support | Jobs | Index
   

0402HP (1005)
Ceramic Chip Inductors

  • Inductance values from 1.0 to 220 nH
  • Exceptional current handling capability – up to 2300 mA
  • Very high Q – up to 105 at 1.7 GHz!
  • SRF values as high as 16 GHz
  • RoHS-compliant – 260°C compatible. Silver-palladium-platinum-glass frit terminations
  • COTS Plus tin-silver-copper and tin-lead terminations available
  • Samples available in Designer's Kits C403A (1 - 18 nH) and C403B (19 - 220 nH)

SPECIFICATIONS


0402HP-1N0XJL_ 1.0 5 0.97 46 0.99 72 16.0 0.030 2300
0402HP-2N0XJL_ 2.0 5 1.96 58 1.98 85 15.2 0.038 2100
0402HP-2N2XJL_ 2.2 5 2.17 60 2.17 86 15.1 0.038 2100
0402HP-2N4X_L_ 2.4 5,2 2.37 60 2.38 83 14.0 0.042 2000
0402HP-2N7X_L_ 2.7 5,2 2.66 62 2.68 85 13.0 0.056 1500
0402HP-3N3X_L_ 3.3 5,2 3.26 66 3.28 95 12.8 0.045 1700
0402HP-3N6X_L_ 3.6 5,2 3.56 65 3.58 94 11.7 0.045 1700
0402HP-3N9X_L_ 3.9 5,2 3.87 64 3.91 98 9.50 0.045 1700
0402HP-4N3X_L_ 4.3 5,2 4.26 63 4.33 90 7.15 0.040 1600
0402HP-4N7X_L_ 4.7 5,2 4.67 58 4.74 83 6.85 0.060 1500
0402HP-5N1X_L_ 5.1 5,2 5.07 54 5.16 76 6.80 0.100 1200
0402HP-5N6X_L_ 5.6 5,2 5.56 73 5.66 105 6.50 0.048 1600
0402HP-6N2X_L_ 6.2 5,2 6.18 73 6.25 100 5.80 0.050 1600
0402HP-6N8X_L_ 6.8 5,2 6.78 68 6.97 94 5.80 0.055 1500
0402HP-7N5X_L_ 7.5 5,2 7.49 60 7.77 82 5.40 0.080 1400
0402HP-8N2X_L_ 8.2 5,2 8.10 68 8.40 95 5.40 0.054 1500
0402HP-8N7X_L_ 8.7 5,2 8.73 66 9.04 95 5.00 0.058 1500
0402HP-9N0X_L_ 9.0 5,2 8.99 67 9.21 92 5.00 0.070 1400
0402HP-9N5X_L_ 9.5 5,2 9.52 64 9.97 90 4.70 0.075 1400
0402HP-10NX_L_ 10 5,2 9.98 62 10.4 90 4.70 0.085 1300
0402HP-11NX_L_ 11 5,2 11.0 68 11.6 98 4.70 0.065 1400
0402HP-12NX_L_ 12 5,2 12.0 66 12.6 100 4.40 0.070 1200
0402HP-13NX_L_ 13 5,2 13.1 62 13.9 82 4.20 0.140 870
0402HP-15NX_L_ 15 5,2 15.1 62 16.0 85 3.90 0.078 1100
0402HP-16NX_L_ 16 5,2 16.2 57 17.3 77 3.70 0.130 850
0402HP-18NX_L_ 18 5,2 18.2 58 19.5 74 3.55 0.120 900
0402HP-19NX_L_ 19 5,2 19.2 61 20.7 88 3.50 0.145 850
0402HP-20NX_L_ 20 5,2 20.3 58 22.0 76 3.50 0.155 780
0402HP-21NX_L_ 21 5,2 21.3 48 23.2 62 1.70 0.460 450
0402HP-22NX_L_ 22 5,2 22.3 60 24.4 74 3.30 0.160 800
0402HP-23NX_L_ 23 5,2 23.3 60 25.5 77 3.30 0.160 800
0402HP-24NX_L_ 24 5,2 24.5 55 27.1 71 3.15 0.170 700
0402HP-25NX_L_ 25 5,2 25.5 57 28.3 73 3.15 0.170 700
0402HP-26NX_L_ 26 5,2 26.6 56 29.3 74 3.15 0.170 700
0402HP-27NX_L_ 27 5,2 27.3 62 29.5 86 3.20 0.275 450
0402HP-30NX_L_ 30 5,2 30.8 61 35.0 87 2.90 0.275 450
0402HP-33NX_L_ 33 5,2 34.0 61 38.3 80 2.80 0.330 490
0402HP-36NX_L_ 36 5,2 37.1 59 42.2 76 2.80 0.360 480
0402HP-37NX_L_ 37 5,2 38.2 57 44.0 72 2.70 0.480 470
0402HP-39NX_L_ 39 5,2 40.5 56 47.0 84 2.60 0.380 450
0402HP-40NX_L_ 40 5,2 41.3 56 47.4 75 2.60 0.380 450
0402HP-43NX_L_ 43 5,2 45.0 52 54.1 68 2.50 0.520 450
0402HP-47NX_L_ 47 5,2 49.0 48 58.9 62 2.40 0.580 420
0402HP-51NX_L_ 51 5,2 49.1 52 58.8 59 2.30 0.700 330
0402HPH-56NX_L_ 56 5,2 58.8 56 72.2 64 2.07 0.900 320
0402HPH-68NX_L_ 68 5,2 72.2 56 91.4 64 1.84 1.00 320
0402HPH-82NX_L_ 82 5,2 89.7 52 1.75 1.10 315
0402HPH-R10X_L_ 100 5,2 1.58 1.20 310
0402HPH-R12X_L_ 120 5,2 1.25 1.20 310
0402HPH-R15X_L_ 150 5,2 1.14 2.0 240
0402HPH-R18X_L_ 180 5,2 1.08 2.1 240
0402HPH-R22X_L_ 220 5,2 0.96 3.1 160
1 When ordering, please specify tolerance, termination and packaging codes: e.g. 0402HP-82NXJLW
Tolerance: G = 2%, J = 5% (Table above shows stock tolerances in bold.)
  Termination: L = RoHS compliant silver-palladium-platinum-glass frit
Special order: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37).
Packaging: W = 7" machine-ready reel
EIA RS-481 punched paper tape. 2000 per full reel.
U = Less than full reel
In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter W instead.
2 Inductance measured at 250 MH using a Coilcraft SMD-F fixture in an Agilent/HP 4286A impedance analyzer with Coilcraft-provided correlation pieces.
3

Tolerances in bold are stocked for immediate shipment.

4 Q measured using an Agilent/HP 4287A and a Coilcraft SMD-D fixture.
5 SRF measured using an Agilent/HP 8722ES network analyzer and a Coilcraft SMD-D test fixture. Details
6 DCR measured on a micro-ohmmeter and Coilcraft CCF858 test fixture.
7 Irms: Current that causes a 15°C temperature rise from 25°C ambient. Details
8 Ambient temperature range: –40°C to +125°C with Irms current.
+125°C to +140°C with derated current Derating curve
9 Storage temperature range: Component: –40°C to +140°C
Packaging: –40°C to +80°C
10 Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between.
11 Electrical specifications at 25°C.
12 Temperature coefficient of inductance (TCL): +25 to +125 ppm/°C.
Refer to Soldering Coilcraft Components before soldering.

Home | Design Tools | Samples | Quotes | Sales | Support | Jobs | Index
Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 2008, Coilcraft, Inc.   Privacy policy
Updated: November 20, 2008