![]()
0603AF Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0603AF-15NXJR_ | 15 @ 7.9 MHz | 13 @ 7.9 MHz | 10 | 42 | 3500 | 0.023 | 2.1 | Yellow |
| 0603AF-33NXJR_ | 33 @ 7.9 MHz | 13 @ 7.9 MHz | 19 | 90 | 2300 | 0.028 | 1.9 | Red |
| 0603AF-111XJR_ | 110 @ 7.9 MHz | 15 @ 7.9 MHz | 70 | 350 | 1230 | 0.060 | 1.6 | Red |
| 0603AF-121XJR_ | 120 @ 7.9 MHz | 15 @ 7.9 MHz | 76 | 410 | 1150 | 0.095 | 1.4 | Black |
| 0603AF-241XJR_ | 240 @ 7.9 MHz | 15 @ 7.9 MHz | 140 | 810 | 900 | 0.12 | 0.85 | Violet |
| 0603AF-271XJR_ | 270 @ 7.9 MHz | 15 @ 7.9 MHz | 173 | 1023 | 750 | 0.22 | 0.68 | Brown |
| 0603AF-471XJR_ | 470 @ 7.9 MHz | 15 @ 7.9 MHz | 306 | 2253 | 575 | 0.37 | 0.61 | Orange |
| 0603AF-561XJR_ | 560 @ 7.9 MHz | 16 @ 7.9 MHz | 371 | 3180 | 515 | 0.49 | 0.53 | Blue |
| 0603AF-681XJR_ | 680 @ 7.9 MHz | 16 @ 7.9 MHz | 420 | 3620 | 530 | 0.46 | 0.49 | Orange |
| 0603AF-821XJR_ | 820 @ 7.9 MHz | 16 @ 7.9 MHz | 507 | 3300 | 325 | 0.58 | 0.42 | Green |
| 0603AF-102XJR_ | 1000 @ 7.9 MHz | 17 @ 7.9 MHz | 663 | 9823 | 400 | 0.84 | 0.40 | Black |
| 0603AF-222XJR_ | 2200 @ 7.9 MHz | 16 @ 7.9MHz | 5220 | 129 | 85 | 1.10 | 0.32 | Red |
| 0603AF-472XJR_ | 4700 @ 7.9 MHz | 16 @ 7.9 MHz | 2100 | 220 | 60 | 1.50 | 0.26 | Yellow |
| 0603AF-103XJR_ | 10000 @ 2.5 MHz | 12 @ 2.5 MHz | 1400 | 150 | 40 | 4.50 | 0.18 | Gray |
| 1 | When ordering, please specify termination and packaging codes: e.g. 0603AF-102XJRW |
| Termination: | R = RoHS compliant matte tin over nickel over silver-platinum-glass frit Special order, added cost: Q = RoHS tin-silver-copper (95.5/4/0.5) or P = non-RoHS tin-lead (63/37). |
|
| Packaging: | W = 7"
machine-ready reel EIA-481 punched paper tape (2000 parts per full reel). U = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter W instead. |
| 2 | Inductance measured at 0.1 Vrms, using a Coilcraft SMD-A fixture in an Agilent/HP 4286A impedance analyzer with Coilcraft-provided correlation pieces. | |
| 3 | Q measured on an Agilent/HP 4395A network analyzer with an Agilent/HP 16193 test fixture. | |
| 3 | SRF measured using an Agilent/HP 8753D network analyzer and a Coilcraft SMD-D test fixture. Details | |
| 4 | DCR measured using a Cambridge Technology Micro-ohmmeter.. | |
| 5 | Irms: Current that causes a
15°C temperature rise from 25°C ambient. Details Because of their open construction, these parts will not saturate. |
|
| 6 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +100°C with derated current. Derating curve |
| 7 | Storage temperature range: | Component: –40°C to +100°C T&R packaging: –40°C to +80°C |
| 8 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 9 | Electrical specifications at 25°C. | |
| 10 | Temperature coefficient of inductance (TCL): +50 to +300 ppm/°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||