![]()
0603PS Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This series was always RoHS compliant; only the part numbers changed. Added characters indicate tolerance, RoHS compliance, and packaging. View old data sheet. |
Photo
Pricing
Materials declaration
PDF data sheet
L vs Frequency
L vs
Current
Q vs
Frequency
Current Derating
Core loss
Dimensions
Tape and reel specifications
S-Parameters
SPICE models
3D model
| 0603PS-781KL_ | 0.78 | 15 | 0.24 | 475 | 0.55 | 1.30 |
| 0603PS-102KL_ | 1.0 | 15 | 0.26 | 390 | 0.40 | 1.00 |
| 0603PS-182KL_ | 1.8 | 15 | 0.54 | 155 | 0.39 | 0.70 |
| 0603PS-222KL_ | 2.2 | 15 | 0.75 | 245 | 0.33 | 0.60 |
| 0603PS-272KL_ | 2.7 | 15 | 0.75 | 127 | 0.33 | 0.55 |
| 0603PS-332KL_ | 3.3 | 15 | 0.88 | 72 | 0.32 | 0.50 |
| 0603PS-392KL_ | 3.9 | 15 | 1.00 | 72 | 0.27 | 0.48 |
| 0603PS-472KL_ | 4.7 | 15 | 1.08 | 64 | 0.26 | 0.47 |
| 0603PS-562KL_ | 5.6 | 15 | 1.18 | 51 | 0.23 | 0.41 |
| 0603PS-682KL_ | 6.8 | 15 | 1.23 | 39 | 0.23 | 0.40 |
| 0603PS-822KL_ | 8.2 | 20 | 1.43 | 30 | 0.22 | 0.39 |
| 0603PS-103KL_ | 10 | 20 | 1.60 | 30 | 0.21 | 0.38 |
| 0603PS-153KL_ | 15 | 20 | 1.92 | 22 | 0.16 | 0.35 |
| 0603PS-223KL_ | 22 | 20 | 2.96 | 16 | 0.13 | 0.27 |
| 0603PS-333KL_ | 33 | 20 | 5.63 | 12 | 0.10 | 0.20 |
| 0603PS-473KL_ | 47 | 20 | 5.69 | 12 | 0.10 | 0.18 |
|
|
|
|
|
|
|
|
| 1 | When ordering, please specify packaging code: e.g. 0603PS-473KLC |
| Packaging: | C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
| 2 | Inductance measured at 100 kHz, 0.1 Vrms, using a Coilcraft SMD-A fixture in an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | Q measured using an Agilent/HP 4291A with an Agilent/HP 16193 test fixture. | |
| 4 | DCR measured on a Cambridge Technology Micro-ohmmeter and a Coilcraft CCF840 test fixture. | |
| 5 | SRF measured using an Agilent/HP 8753D network analyzer and a Coilcraft SMD-D test fixture. Details | |
| 6 | Isat: DC current at which the inductance drops 10% (typ) from its value without current. Details | |
| 7 | Irms: Current that causes a 40°C temperature rise from 25°C ambient. Details | |
| 8 | Ambient temperature range: |
–40°C to +65°C with Irms current. +65°C to +105°C with derated current Derating curve |
| 9 | Storage temperature range: | Component: –40°C to +105°C Tape and reel packaging: –40°C to +80°C |
| 10 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 11 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||