![]()
0805PS Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This series was always RoHS compliant; only the part numbers changed. Added characters indicate tolerance, RoHS compliance, and packaging. View old data sheet. |
Photo
Pricing
Materials declaration
PDF data sheet
L vs Frequency
L vs
Current
Q vs Frequency
Current Derating
Core loss
Dimensions
Tape and reel specifications
S-Parameters
SPICE models
3D model
| 0805PS-102KL_ | 1.0 | 21 | 0.14 | 340 | 0.90 | 1.6 |
| 0805PS-152KL_ | 1.5 | 21 | 0.18 | 265 | 0.85 | 1.3 |
| 0805PS-272KL_ | 2.7 | 21 | 0.35 | 190 | 0.60 | 0.88 |
| 0805PS-332KL_ | 3.3 | 21 | 0.50 | 180 | 0.55 | 0.70 |
| 0805PS-392KL_ | 3.9 | 21 | 0.74 | 165 | 0.50 | 0.61 |
| 0805PS-472KL_ | 4.7 | 21 | 0.85 | 155 | 0.43 | 0.59 |
| 0805PS-562KL_ | 5.6 | 21 | 0.91 | 143 | 0.38 | 0.57 |
| 0805PS-682KL_ | 6.8 | 21 | 1.37 | 118 | 0.32 | 0.46 |
| 0805PS-103KL_ | 10 | 21 | 1.51 | 66 | 0.27 | 0.43 |
| 0805PS-153KL_ | 15 | 21 | 2.04 | 34 | 0.22 | 0.34 |
| 0805PS-223KL_ | 22 | 25 | 2.48 | 22 | 0.18 | 0.33 |
| 0805PS-333KL_ | 33 | 25 | 3.00 | 17 | 0.16 | 0.28 |
| 0805PS-473KL_ | 47 | 25 | 3.85 | 15 | 0.15 | 0.26 |
| 0805PS-683KL_ | 68 | 28 | 4.42 | 12 | 0.12 | 0.24 |
| 0805PS-823KL_ | 82 | 30 | 6.00 | 12 | 0.11 | 0.21 |
| 0805PS-104KL_ | 100 | 32 | 6.96 | 9.0 | 0.10 | 0.19 |
| 0805PS-124KL_ | 120 | 32 | 7.51 | 7.7 | 0.10 | 0.18 |
| 0805PS-154KL_ | 150 | 32 | 8.33 | 5.0 | 0.08 | 0.18 |
| 0805PS-224KL_ | 220 | 32 | 13.71 | 5.0 | 0.07 | 0.14 |
| 0805PS-334KL_ | 330 | 32 | 20.53 | 3.5 | 0.06 | 0.11 |
|
|
|
|
|
|
|
|
| 1 | When ordering, please specify packaging code: e.g. 0805PS-473KLC |
| Packaging: | C = 7"
machine-ready reel EIA-481 embossed plastic tape (1500 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
| 2 | Inductance measured at 100 kHz, 0.1 Vrms, using a Coilcraft SMD-A fixture in an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | Q measured using an Agilent/HP 4291A with an Agilent/HP 16193 test fixture. | |
| 4 | DCR measured on a Cambridge Technology Micro-ohmmeter and a Coilcraft CCF840 test fixture. | |
| 5 | SRF measured using an Agilent/HP 8753D network analyzer and a Coilcraft SMD-D test fixture. Details | |
| 6 | Isat: DC current at which the inductance drops 10% (typ) from its value without current. | |
| 7 | Irms: Current that causes a 40°C temperature rise from 25°C ambient. Details | |
| 8 | Ambient temperature range: |
–40°C to +65°C with Irms current. +65°C to +105°C with derated current Derating curve |
| 9 | Storage temperature range: | Component: –40°C to +105°C Tape and reel packaging: –40°C to +80°C |
| 10 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 11 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||