![]()
BU9/9H Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||
| BU9-103R25BL | 60 @ 220 kHz | 200 – 240 | 3.5 | 0.3 | 10.0 | 200 |
| BU9-2820R5BL | 53 @ 410 kHz | 310 – 430 | 1.0 | 0.5 | 2.8 | 50 |
| BU9-1320R7BL | 52 @ 660 kHz | 600 – 700 | 0.5 | 0.7 | 1.3 | 50 |
| BU9-6011R0BL | 36 @ 1300 kHz | 1200 – 1400 | 0.2 | 1.0 | 0.6 | 25 |
| BU9-2011R6BL | 5.4 @ 1500 kHz | 900 – 2100 | 0.1 | 1.6 | 0.2 | 25 |
| BU9H-103R25BL | 60 @ 220 kHz | 200 – 240 | 3.5 | 0.3 | 10.0 | 200 |
| BU9H-2820R5BL | 53 @ 410 kHz | 310 – 430 | 1.0 | 0.5 | 2.8 | 50 |
| BU9H-1320R7BL | 52 @ 660 kHz | 600 – 700 | 0.5 | 0.7 | 1.3 | 50 |
| BU9H-6011R0BL | 36 @ 1300 kHz | 1200 – 1400 | 0.2 | 1.0 | 0.6 | 25 |
| BU9H-2011R6BL | 5.4 @ 1500 kHz | 900 – 2100 | 0.1 | 1.6 | 0.2 | 25 |
|
|
|
|
|
|
|
|
| 1 | DCR is per winding. |
| 2 | Inductance tested at 1 kHz, 1 Vrms, and it is measured on Agilent/HP 4263B LCR meter or equivalent. |
| 3 | Operating temperature range -40°C to +125°C. Details |
| 4 | Electrical specifications at 25°C. |
Typical Attenuation |
Typical Impedance |
![]() |
![]() |
|
|
|
BU9 |
BU9H |
|
Weight: 3.1 – 4.1 g |
Weight: 3.1 – 4.1 g |