Inductor finders:   Power   |   RF

   Search our site:   


 
  Home   Design Tools | Samples | Price + Availability | Sales | Support | Jobs | Index
   

CMT Series
Common Mode Line Chokes

New RoHS part numbers are shown. Lead was removed from terminations. The last character is now L to indicate RoHS compliance. (View old data sheet.)

  • Highest common mode impedance over the widest frequency range.
  • 1250 Vrms isolation between windings.
  • Inductance values up to 125 mH.
  • Current ratings as high as 15 Amps.
  • Creepage and clearance = 3.2 mm
  • RoHS-compliant. Tin-silver over copper terminations.

SPECIFICATIONS


 CMT-1 Series
CMT1-5.0-1L 5.0 1 80 0.207
CMT1-8.0-1L 8.0 1 125 0.270
CMT1-15.0-1L 15 1 233 0.430
CMT1-2.5-2L 2.5 2 42 0.090
CMT1-4.0-2L 4.0 2 70 0.095
CMT1-7.5-2L 7.5 2 74 0.108
CMT1-1.3-4L 1.3 4 20 0.029
CMT1-2.1-4L 2.1 4 36 0.036
CMT1-3.7-4L 3.7 4 40 0.040
CMT1-1.0-6L 1.0 6 19 0.022
CMT1-1.7-6L 1.7 6 34 0.032
CMT1-3.0-6L 3.0 6 35 0.027
CMT1-.6-9L 0.6 9 11 0.012
CMT1-1.1-9L 1.1 9 12 0.013
CMT1-1.9-9L 1.9 9 20 0.017
CMT1-.5-12L 0.5 12 9 0.008
CMT1-.8-12L 0.8 12 9 0.008
CMT1-1.4-12L 1.4 12 16 0.011
CMT1-.3-15L 0.3 15 6 0.005
CMT1-.6-15L 0.6 15 6.5 0.006
CMT1-1.1-15L 1.1 15 13.7 0.008
  Top
 CMT-2 Series
CMT2-7.5-1L 7.5 1 90 0.270
CMT2-13-1L 13.0 1 190 0.415
CMT2-3.8-2L 3.8 2 48 0.106
CMT2-6.5-2L 6.5 2 98 0.145
CMT2-1.9-4L 1.9 4 26 0.038
CMT2-3.3-4L 3.3 4 45 0.055
CMT2-1.5-6L 1.5 6 21 0.029
CMT2-2.6-6L 2.6 6 41 0.040
CMT2-.9-9L 0.9 9 17 0.014
CMT2-1.5-9L 1.5 9 15 0.013
CMT2-.7-12L 0.7 12 14 0.011
CMT2-1.2-12L 1.2 12 14 0.011
CMT2-.5-15L 0.5 15 8.7 0.007
CMT2-.8-15L 0.8 15 10 0.007
  Top
 CMT-3 Series
CMT3-32-1L 32 1 485 0.650
CMT3-56-1L 56 1 780 0.900
CMT3-16-2L 16 2 210 0.240
CMT3-28-2L 28 2 410 0.330
CMT3-8-4L 8.0 4 57.5 0.061
CMT3-14-4L 14 4 180 0.120
CMT3-6.6-6L 6.6 6 49 0.048
CMT3-11.5-6L 11.5 6 140 0.088
CMT3-4-9L 4.0 9 37 0.026
CMT3-7-9L 7.0 9 104 0.045
CMT3-3-12L 3.0 12 40 0.022
CMT3-5.2-12L 5.2 12 47 0.025
CMT3-2.5-15L 2.5 15 42 0.019
CMT3-4.4-15L 4.4 15 48 0.017
  Top
 CMT-4 Series
CMT4-72-1L 72 1 1400 1.15
CMT4-125-1L 125 1 1400 1.15
CMT4-36-2L 36 2 680 0.415
CMT4-62-2L 62 2 750 0.415
CMT4-19-4L 19 4 350 0.15
CMT4-32-4L 32 4 370 0.158
CMT4-15-6L 15 6 275 0.114
CMT4-26-6L 26 6 320 0.115
CMT4-10-9L 10 9 190 0.057
CMT4-17-9L 17 9 220 0.062
CMT4-7.5-12L 7.5 12 140 0.042
CMT4-13-12L 13 12 155 0.043
CMT4-6-15L 6.0 15 111 0.03
CMT4-10-15L 10 15 122 0.029
1 Inductance is per winding, tested at 15.75 kHz, 0 Adc.
2 Leakage inductance is measured from pin 1 to pin 4 with pins 2 and 3 shorted.
3 Ambient temperature range: –40°C to +85°C
4 Storage temperature range: Component: –40°C to +85°C
Packaging trays: –40°C to +80°C
5 Electrical specifications at 25°C.
Refer to Soldering Coilcraft Components before soldering.

Home | Design Tools | Samples | Quotes | Sales | Support | Jobs | Index
Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 2010, Coilcraft, Inc.   Privacy policy
Updated: June 16, 2010