![]()
DO1606T Series Low Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New RoHS part numbers are shown. The products were always compliant; only the part numbers changed. Added characters indicate tolerance, RoHS compliance, and packaging. (Old data sheet can be viewed here.) |
Only 2 mm high, yet handles up to 2.3 Amps
RoHS-compliant 260°C compatible.
Silver-palladium-platinum-glass frit terminations.
AEC-Q200
Grade 3 (-40°C to +85°C)
COTS Plus tin-silver-copper and tin-lead terminations available
Samples of all values are available in
Coilcraft Designer's Kit C338
Photo
Pricing
Materials declaration
PDF data sheet
L vs Frequency
L vs Current
Current Derating
Core loss
Dimensions
Tape and reel specifications
SPICE
models
3D model
| DO1606T-102ML_ | 1.0 | 0.04 | 230 | 2.5 | 2.3 |
| DO1606T-152ML_ | 1.5 | 0.06 | 180 | 2.2 | 2.1 |
| DO1606T-222ML_ | 2.2 | 0.07 | 140 | 1.8 | 1.7 |
| DO1606T-332ML_ | 3.3 | 0.12 | 110 | 1.4 | 1.3 |
| DO1606T-472ML_ | 4.7 | 0.15 | 100 | 1.2 | 1.1 |
| DO1606T-682ML_ | 6.8 | 0.20 | 80 | 1.1 | 1.0 |
| DO1606T-822ML_ | 8.2 | 0.23 | 70 | 1.0 | 0.95 |
| DO1606T-103ML_ | 10 | 0.30 | 60 | 1.0 | 0.90 |
| DO1606T-153ML_ | 15 | 0.40 | 45 | 0.80 | 0.70 |
| DO1606T-223ML_ | 22 | 0.54 | 35 | 0.60 | 0.50 |
| DO1606T-333ML_ | 33 | 0.74 | 30 | 0.50 | 0.45 |
| DO1606T-473ML_ | 47 | 1.1 | 22 | 0.45 | 0.40 |
| DO1606T-683ML_ | 68 | 1.6 | 20 | 0.35 | 0.35 |
| DO1606T-104ML_ | 100 | 2.3 | 15 | 0.30 | 0.30 |
| DO1606T-154ML_ | 150 | 3.5 | 10 | 0.25 | 0.25 |
| DO1606T-224ML_ | 220 | 5.7 | 9 | 0.20 | 0.18 |
| DO1606T-334ML_ | 330 | 8.2 | 8 | 0.16 | 0.16 |
| DO1606T-474ML_ | 470 | 10.8 | 7 | 0.14 | 0.12 |
| DO1606T-684ML_ | 680 | 17.2 | 5 | 0.12 | 0.10 |
| DO1606T-105ML_ | 1000 | 22.6 | 4 | 0.08 | 0.08 |
|
|
||
| 1 | When ordering, please specify termination and packaging codes: e.g. DO1606T-105MLC | |
| Termination: | L = RoHS compliant silver-palladium-platinum-glass frit Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: | C = 7"
machine-ready reel EIA-481 embossed plastic tape (750 per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (2500 per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | Isat: DC current at which the inductance drops 10% (typ) from its value without current. Details | |
| 4 | Irms: Current that causes a 40°C temperature rise from 25°C ambient. Details | |
| 5 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current Derating curve |
| 6 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 7 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 8 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||