Inductor finders:   Power   |   RF
Search our site:   

  Home   Design Tools | Samples | Price + Availability | Sales | Support | Jobs | Index
   

DR0608 Series
Power Inductors

New RoHS part numbers are shown. Lead was removed from terminations. The last character is now L to indicate RoHS compliance. (View old data sheet.)

  • Low cost, high efficiency option for choke applications
  • Inductance values from 3.3 to 1000 µH
  • Current ratings up to 7.5 Amps
  • Industry standard 3.5 mm lead spacing
  • RoHS-compliant. Tin-silver over tin over copper over steel terminations.
  • For higher current ratings and lower DCR, see DR0810 Series

SPECIFICATIONS


DR0608-332L 3.3 ±20% 0.012 40 5.0 7.5
DR0608-472L 4.7 ±20% 0.018 36 4.6 6.9
DR0608-562L 5.6 ±20% 0.022 32 4.2 6.3
DR0608-682L 6.8 ±20% 0.025 30 3.8 5.7
DR0608-822L 8.2 ±20% 0.028 25 3.4 5.1
DR0608-103L 10 ±10% 0.035 23 3.0 4.5
DR0608-123L 12 ±10% 0.045 20 2.8 4.2
DR0608-153L 15 ±10% 0.052 19 2.7 4.0
DR0608-183L 18 ±10% 0.065 17 2.5 3.7
DR0608-223L 22 ±10% 0.078 16 2.3 3.4
DR0608-273L 27 ±10% 0.086 12 2.2 3.2
DR0608-333L 33 ±10% 0.12 11 2.0 2.9
DR0608-393L 39 ±10% 0.13 10 1.8 2.6
DR0608-473L 47 ±10% 0.16 9.5 1.7 2.4
DR0608-563L 56 ±10% 0.19 9.0 1.5 2.1
DR0608-683L 68 ±10% 0.25 9.0 1.3 1.8
DR0608-823L 82 ±10% 0.28 7.0 1.2 1.6
DR0608-104L 100 ±10% 0.38 6.5 1.0 1.3
DR0608-124L 120 ±10% 0.42 6.0 0.94 1.23
DR0608-154L 150 ±10% 0.50 5.5 0.88 1.15
DR0608-184L 180 ±10% 0.65 5.0 0.82 1.08
DR0608-224L 220 ±10% 0.73 4.8 0.76 1.00
DR0608-274L 270 ±10% 0.96 4.0 0.70 0.93
DR0608-334L 330 ±10% 1.11 3.7 0.64 0.85
DR0608-394L 390 ±10% 1.25 3.0 0.58 0.78
DR0608-474L 470 ±10% 1.60 2.8 0.52 0.70
DR0608-564L 560 ±10% 1.85 2.5 0.46 0.63
DR0608-684L 680 ±10% 2.40 2.5 0.40 0.55
DR0608-824L 820 ±10% 2.70 2.1 0.34 0.48
DR0608-105L 1000 ±10% 3.00 2.1 0.30 0.40
1 Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc on an Agilent/HP 4263B LCR meter or equivalent.
2 SRF measured using an Agilent/HP 4191A or equivalent. Details
3 Irms: Current that causes the specified temperature rise from 25°C ambient. Details
4 Ambient temperature range: –40°C to +85°C with Irms current.
5 Storage temperature range: Component: –40°C to +85°C
Packaging tray or tape: –40°C to +80°C
6 Electrical specifications at 25°C.

Home | Design Tools | Samples | Quotes | Sales | Support | Jobs | Index
Your comments and suggestions are welcome. Contact webmaster@coilcraft.com
Copyright © 2011, Coilcraft, Inc.   Privacy policy
Updated: December 21, 2011