![]() ![]() ![]() DS3316P Series Shielded
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For new designs, consider the MSS1038 as an alternative to this series. The MSS1038 is more cost effective, features a smaller footprint, lower profile, lower DCR and better current handling. We will continue to manufacture and support the DS3316P indefinitely. | ![]() DS3316P MSS1038 |
Photo
Pricing
Materials declaration
PDF data sheet
L vs Frequency
L vs Current
Current Derating
Core loss
Dimensions
Tape and reel specifications
Color coding
|
|
1.0 | 0.021 | 140 | 11.0 | 5.0 |
|
|
1.5 | 0.022 | 120 | 9.5 | 4.5 |
|
|
2.2 | 0.032 | 80 | 7.8 | 3.8 |
|
|
3.3 | 0.039 | 70 | 6.0 | 3.3 |
|
|
4.7 | 0.054 | 40 | 5.4 | 2.7 |
|
|
6.8 | 0.075 | 38 | 4.5 | 2.2 |
|
|
8.2 | 0.085 | 36 | 4.0 | 2.1 |
|
|
10 | 0.101 | 35 | 3.5 | 2.0 |
|
|
15 | 0.150 | 25 | 3.0 | 1.5 |
|
|
22 | 0.207 | 19 | 2.0 | 1.3 |
|
|
33 | 0.334 | 15 | 1.8 | 1.1 |
|
|
47 | 0.472 | 13 | 1.4 | 0.80 |
|
|
68 | 0.660 | 10 | 1.3 | 0.70 |
|
|
100 | 1.11 | 7 | 1.2 | 0.60 |
|
|
150 | 1.55 | 6 | 0.80 | 0.50 |
|
|
220 | 2.00 | 5 | 0.70 | 0.37 |
|
|
1000 | 8.30 | 2 | 0.32 | 0.17 |
|
|
|
|
|
|
|
| 1 | When ordering, please specify termination and packaging codes: e.g. DS3316P-105MLD | |
| Termination: | L = Gold over nickel over phos-bronze Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: |
D = 13" reel, machine-ready EIA-481 embossed plastic tape (1000 per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter D instead. |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms. | |
| 3 | Isat: DC current at which the inductance drops 10% (typ) from its value without current. Details | |
| 4 | Irms: Current that causes a 40°C temperature rise from 25°C ambient. Details | |
| 5 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current Derating curve |
| 6 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 7 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 8 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||