![]()
EPL3010 Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EPL3010-301ML_ | 0.30 | 0.040 | 0.045 | 249 | 1.0 | 1.6 | 2.2 | 1.7 | 2.2 |
| EPL3010-102ML_ | 1.0 | 0.071 | 0.078 | 151 | 0.80 | 1.3 | 1.8 | 1.2 | 1.7 |
| EPL3010-152ML_ | 1.5 | 0.086 | 0.095 | 116 | 0.68 | 1.1 | 1.6 | 1.2 | 1.6 |
| EPL3010-222ML_ | 2.2 | 0.137 | 0.150 | 98 | 0.54 | 0.92 | 1.3 | 0.98 | 1.3 |
| EPL3010-472ML_ | 4.7 | 0.278 | 0.306 | 60 | 0.36 | 0.61 | 0.80 | 0.74 | 0.99 |
| EPL3010-103ML_ | 10 | 0.573 | 0.631 | 38 | 0.20 | 0.34 | 0.48 | 0.52 | 0.70 |
| EPL3010-223ML_ | 22 | 1.25 | 1.38 | 27 | 0.18 | 0.30 | 0.42 | 0.35 | 0.47 |
| 1 | When ordering, please specify termination and packaging codes: e.g. EPL3010-103MLC | |
| Termination: | L = Tin-silver-copper over tin over nickel Special order, added cost: S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 4395A network analyzer or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||