![]()
Hexa-Path Magnetics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP1-1400L_ | 89.6 | 25 | 0.130 | 23.4 | Note 8 | Note 8 | 0.74 |
| HP1-0190L_ | 12.2 | 20 | 0.130 | 23.4 | 29.8 | 0.44 | 0.74 |
| HP1-0102L_ | 6.5 | 15 | 0.130 | 23.4 | 55.1 | 0.82 | 0.74 |
| HP1-0076L_ | 4.9 | 10 | 0.130 | 23.4 | 74.7 | 1.1 | 0.74 |
| HP1-0059L_ | 3.8 | 5 | 0.130 | 23.4 | 93.8 | 1.4 | 0.74 |
| HP2-1600L_ | 78.4 | 25 | 0.085 | 30.8 | Note 8 | Note 8 | 1.13 |
| HP2-0216L_ | 10.6 | 20 | 0.085 | 30.8 | 79.2 | 0.77 | 1.13 |
| HP2-0116L_ | 5.7 | 15 | 0.085 | 30.8 | 184 | 1.6 | 1.13 |
| HP2-0083L_ | 4.1 | 10 | 0.085 | 30.8 | 228 | 2.1 | 1.13 |
| HP2-0066L_ | 3.2 | 5 | 0.085 | 30.8 | 252 | 2.5 | 1.13 |
| HP3-0950L_ | 77 | 25 | 0.055 | 30.4 | Note 8 | Note 8 | 1.73 |
| HP3-0138L_ | 11.2 | 20 | 0.055 | 30.4 | 59.6 | 0.65 | 1.73 |
| HP3-0084L_ | 6.8 | 15 | 0.055 | 30.4 | 111 | 1.14 | 1.73 |
| HP3-0055L_ | 4.5 | 10 | 0.055 | 30.4 | 156 | 1.66 | 1.73 |
| HP3-0047L_ | 3.8 | 5 | 0.055 | 30.4 | 173 | 1.9 | 1.73 |
| HP4-1150L_ | 93.2 | 25 | 0.055 | 47.3 | Note 8 | Note 8 | 1.88 |
| HP4-0140L_ | 11.3 | 20 | 0.055 | 47.3 | 142 | 1.0 | 1.88 |
| HP4-0075L_ | 6.1 | 15 | 0.055 | 47.3 | 307 | 2.0 | 1.88 |
| HP4-0060L_ | 4.9 | 10 | 0.055 | 47.3 | 386 | 2.5 | 1.88 |
| HP4-0047L_ | 3.8 | 5 | 0.055 | 47.3 | 490 | 3.2 | 1.88 |
| HP5-1200L_ | 76.8 | 25 | 0.045 | 62.8 | Note 8 | Note 8 | 2.25 |
| HP5-0155L_ | 9.9 | 20 | 0.045 | 62.8 | 281 | 1.5 | 2.25 |
| HP5-0083L_ | 5.3 | 15 | 0.045 | 62.8 | 562 | 2.9 | 2.25 |
| HP5-0067L_ | 4.3 | 10 | 0.045 | 62.8 | 626 | 3.4 | 2.25 |
| HP5-0053L_ | 3.4 | 5 | 0.045 | 62.8 | 946 | 4.7 | 2.25 |
| HP6-2400L | 86.4 | 25 | 0.020 | 87.9 | Note 8 | Note 8 | 3.5 |
| HP6-0325L | 11.7 | 20 | 0.020 | 87.9 | 332 | 1.5 | 3.5 |
| HP6-0158L | 5.69 | 15 | 0.020 | 87.9 | 981 | 3.7 | 3.5 |
| HP6-0121L | 4.36 | 10 | 0.020 | 87.9 | 1485 | 5.2 | 3.5 |
| HP6-0090L | 3.24 | 5 | 0.020 | 87.9 | 1833 | 6.7 | 3.5 |
| HPH1-1400L_ | 202 | 25 | 0.340 | 35.1 | Note 8 | Note 8 | 0.62 |
| HPH1-0190L_ | 27.4 | 20 | 0.340 | 35.1 | 31.1 | 0.30 | 0.62 |
| HPH1-0102L_ | 14.7 | 15 | 0.340 | 35.1 | 60.2 | 0.57 | 0.62 |
| HPH1-0076L_ | 10.9 | 10 | 0.340 | 35.1 | 99.2 | 0.85 | 0.62 |
| HPH1-0059L_ | 8.5 | 5 | 0.340 | 35.1 | 107 | 1.0 | 0.62 |
| HPH2-1600L_ | 160 | 25 | 0.155 | 44.0 | Note 8 | Note 8 | 0.83 |
| HPH2-0216L_ | 21.6 | 20 | 0.155 | 44.0 | 82.3 | 0.55 | 0.83 |
| HPH2-0116L_ | 11.6 | 15 | 0.155 | 44.0 | 177 | 1.1 | 0.83 |
| HPH2-0083L_ | 8.3 | 10 | 0.155 | 44.0 | 302 | 1.7 | 0.83 |
| HPH2-0066L_ | 6.6 | 5 | 0.155 | 44.0 | 333 | 2.0 | 0.83 |
| HPH3-0950L_ | 160 | 25 | 0.125 | 43.9 | Note 8 | Note 8 | 1.13 |
| HPH3-0138L_ | 23.6 | 20 | 0.125 | 43.9 | 52.5 | 0.42 | 1.13 |
| HPH3-0084L_ | 14.2 | 15 | 0.125 | 43.9 | 98.0 | 0.74 | 1.13 |
| HPH3-0055L_ | 9.3 | 10 | 0.125 | 43.9 | 169 | 1.2 | 1.13 |
| HPH3-0047L_ | 7.94 | 5 | 0.125 | 43.9 | 196 | 1.4 | 1.13 |
| HPH4-1150L_ | 194 | 25 | 0.078 | 68.3 | Note 8 | Note 8 | 1.65 |
| HPH4-0140L_ | 23.7 | 20 | 0.078 | 68.3 | 138 | 0.68 | 1.65 |
| HPH4-0075L_ | 12.7 | 15 | 0.078 | 68.3 | 314 | 1.4 | 1.65 |
| HPH4-0060L_ | 10.1 | 10 | 0.078 | 68.3 | 368 | 1.7 | 1.65 |
| HPH4-0047L_ | 7.94 | 5 | 0.078 | 68.3 | 529 | 2.3 | 1.65 |
| HPH5-1200L_ | 173 | 25 | 0.070 | 94.2 | Note 8 | Note 8 | 1.95 |
| HPH5-0155L_ | 22.3 | 20 | 0.070 | 94.2 | 248 | 0.94 | 1.95 |
| HPH5-0083L_ | 12 | 15 | 0.070 | 94.2 | 546 | 1.9 | 1.95 |
| HPH5-0067L_ | 9.65 | 10 | 0.070 | 94.2 | 700 | 2.4 | 1.95 |
| HPH5-0053L_ | 7.63 | 5 | 0.070 | 94.2 | 809 | 2.9 | 1.95 |
| HPH6-2400L | 194 | 25 | 0.030 | 131.9 | Note 8 | Note 8 | 2.9 |
| HPH6-0325L | 26.3 | 20 | 0.030 | 131.9 | 477 | 1.2 | 2.9 |
| HPH6-0158L | 12.8 | 15 | 0.030 | 131.9 | 1176 | 2.7 | 2.9 |
| HPH6-0121L | 9.8 | 10 | 0.030 | 131.9 | 1783 | 3.8 | 2.9 |
| HPH6-0090L | 7.29 | 5 | 0.030 | 131.9 | 1944 | 4.6 | 2.9 |
| 1 | When ordering, please specify packaging code: e.g. HPH1-1400LD | |
| Termination: |
L = RoHS compliant tin-silver over tin over nickel over phos bronze. Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: |
All but HP6 and HPH6: D = 13" reel, machine-ready Details EIA-481 embossed plastic tape B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter D instead. HP6 and HPH6: Packaged 24 per tray (no code letter) |
|
| 2 | Inductance is per winding, measured at 100 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR is per winding, measured on Cambridge Technology micro-ohmmeter or equivalent. | |
| 4 | Volt-time product is for a single winding or multiple windings connected in parallel. To calculate volt-time product for windings connected in series, multiply the value specified in the table by the number of windings connected. | |
| 5 | Peak energy storage is for any combination of windings, assuming saturation current applied. See note 6 for definition of saturation current. | |
| 6 | Isat: DC current at which the inductance drops 30% typ from its value without current, based on current applied to all six windings connected in series. For applications where all windings are not connected in series, use the following equation to calculate Isat: Isat = Isat(table) × 6 ÷ number of windings in series. | |
| 7 | Irms: Current that causes a 40°C rise from 25°C ambient due to self heating, tested with continuous current flow through all windings connected in series. Application temperature rise will depend on the operating current, duty cycle, and winding connection. | |
| 8 | Part is designed exclusively for use as a forward converter transformer and was not tested for energy storage and saturation current. | |
| 9 | Ambient temperature range: | –40°C to +85°C with
Irms current; +85°C to +125°C with derated current. Derating curve |
| 10 | Storage temperature range: | Component: –40°C to +125°C Packaging tape and reel or tray: –40°C to +80°C |
| 11 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||