![]()
LPS3015 Series Low Profile
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| LPS3015-102ML_ | 1.0 | 0.075 | 190 | 1.8 | 2.0 | 2.1 | 1.4 | 2.0 |
| LPS3015-152ML_ | 1.5 | 0.100 | 140 | 1.8 | 2.1 | 2.2 | 1.3 | 1.7 |
| LPS3015-182ML_ | 1.8 | 0.100 | 135 | 1.5 | 1.7 | 2.1 | 1.1 | 1.4 |
| LPS3015-222ML_ | 2.2 | 0.110 | 110 | 2.0 | 2.0 | 2.1 | 1.1 | 1.4 |
| LPS3015-332ML_ | 3.3 | 0.130 | 90 | 1.4 | 1.5 | 1.5 | 1.0 | 1.4 |
| LPS3015-472ML_ | 4.7 | 0.200 | 79 | 1.1 | 1.2 | 1.2 | 0.90 | 1.2 |
| LPS3015-682ML_ | 6.8 | 0.300 | 58 | 0.83 | 0.86 | 0.89 | 0.68 | 0.90 |
| LPS3015-103ML_ | 10 | 0.440 | 48 | 0.60 | 0.69 | 0.73 | 0.55 | 0.75 |
| LPS3015-153ML_ | 15 | 0.700 | 35 | 0.58 | 0.61 | 0.62 | 0.44 | 0.59 |
| LPS3015-183ML_ | 18 | 0.750 | 33 | 0.56 | 0.58 | 0.59 | 0.43 | 0.58 |
| LPS3015-223ML_ | 22 | 0.825 | 30 | 0.48 | 0.49 | 0.50 | 0.42 | 0.57 |
| LPS3015-333ML_ | 33 | 1.30 | 23 | 0.39 | 0.41 | 0.42 | 0.35 | 0.48 |
| LPS3015-473ML_ | 47 | 1.55 | 17 | 0.36 | 0.38 | 0.39 | 0.30 | 0.40 |
| LPS3015-683ML_ | 68 | 2.35 | 14 | 0.29 | 0.30 | 0.31 | 0.25 | 0.33 |
| LPS3015-104ML_ | 100 | 3.40 | 11 | 0.24 | 0.25 | 0.26 | 0.19 | 0.26 |
| LPS3015-124ML_ | 120 | 4.65 | 9.0 | 0.21 | 0.22 | 0.22 | 0.17 | 0.23 |
| LPS3015-154ML_ | 150 | 6.25 | 8.0 | 0.19 | 0.20 | 0.20 | 0.15 | 0.20 |
| LPS3015-184ML_ | 180 | 8.60 | 7.5 | 0.16 | 0.17 | 0.17 | 0.13 | 0.175 |
| LPS3015-224ML_ | 220 | 9.50 | 6.0 | 0.15 | 0.16 | 0.16 | 0.11 | 0.155 |
| LPS3015-334ML_ | 330 | 23 | 5.0 | 0.10 | 0.11 | 0.11 | 0.070 | 0.095 |
| 1 | When ordering, please specify termination and packaging codes: e.g. LPS3015-334MLC | |
| Termination: | L = Silver-palladium-platinum-glass frit Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (1000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (3500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. Inductance at 1 MHz is the same for parts with SRF >10 MHz. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 8753ES or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes the specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||