![]()
MSD1260T High Temperature
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||
| MSD1260T-332ML_ | 3.3 ±20% | 0.020 | 52.0 | 0.94 | 0.20 | 11.5 | 12.90 | 14.10 | 3.60 | 6.1 |
| MSD1260T-472ML_ | 4.7 ±20% | 0.036 | 38.0 | 0.94 | 0.20 | 9.00 | 10.18 | 11.08 | 3.16 | 4.47 |
| MSD1260T-562ML_ | 5.6 ±20% | 0.040 | 30.0 | 0.94 | 0.20 | 8.00 | 9.06 | 9.84 | 3.00 | 4.24 |
| MSD1260T-682ML_ | 6.8 ±20% | 0.048 | 27.0 | 0.94 | 0.24 | 7.00 | 8.00 | 8.64 | 2.75 | 3.88 |
| MSD1260T-822ML_ | 8.2 ±20% | 0.052 | 26.0 | 0.94 | 0.25 | 6.44 | 7.38 | 7.98 | 2.63 | 3.72 |
| MSD1260T-103ML_ | 10 ±20% | 0.060 | 22.0 | 0.94 | 0.26 | 5.40 | 6.32 | 6.88 | 2.45 | 3.46 |
| MSD1260T-123ML_ | 12 ±20% | 0.074 | 20.0 | 0.94 | 0.28 | 5.30 | 6.18 | 6.70 | 2.21 | 3.12 |
| MSD1260T-153ML_ | 15 ±20% | 0.085 | 18.0 | 0.94 | 0.32 | 4.60 | 5.30 | 5.80 | 2.06 | 2.92 |
| MSD1260T-183ML_ | 18 ±20% | 0.097 | 16.0 | 0.94 | 0.40 | 4.50 | 5.22 | 5.68 | 1.93 | 2.73 |
| MSD1260T-223ML_ | 22 ±20% | 0.116 | 15.0 | 0.94 | 0.68 | 4.00 | 4.62 | 5.02 | 1.76 | 2.49 |
| MSD1260T-273ML_ | 27 ±20% | 0.124 | 13.0 | 0.94 | 0.50 | 3.60 | 4.14 | 4.50 | 1.70 | 2.41 |
| MSD1260T-333ML_ | 33 ±20% | 0.134 | 12.4 | 0.94 | 0.65 | 3.30 | 3.80 | 4.14 | 1.64 | 2.32 |
| MSD1260T-393ML_ | 39 ±20% | 0.142 | 12.0 | 0.94 | 1.09 | 3.00 | 3.48 | 3.82 | 1.59 | 2.25 |
| MSD1260T-473ML_ | 47 ±20% | 0.174 | 11.3 | 0.94 | 0.80 | 2.70 | 3.12 | 3.40 | 1.44 | 2.03 |
| MSD1260T-563ML_ | 56 ±20% | 0.198 | 10.5 | 0.98 | 0.75 | 2.50 | 2.90 | 3.14 | 1.35 | 1.91 |
| MSD1260T-683ML_ | 68 ±20% | 0.216 | 10.0 | 0.98 | 0.57 | 2.30 | 2.66 | 2.88 | 1.29 | 1.83 |
| MSD1260T-823ML_ | 82 ±20% | 0.274 | 8.6 | 0.98 | 1.52 | 2.10 | 2.40 | 2.60 | 1.15 | 1.62 |
| MSD1260T-104ML_ | 100 ±20% | 0.322 | 7.8 | 0.98 | 1.41 | 1.90 | 2.18 | 2.38 | 1.06 | 1.50 |
| MSD1260T-124KL_ | 120 ±10% | 0.418 | 6.8 | 0.98 | 1.34 | 1.60 | 1.84 | 2.04 | 0.93 | 1.31 |
| MSD1260T-154KL_ | 150 ±10% | 0.476 | 6.4 | 0.98 | 1.52 | 1.50 | 1.76 | 1.92 | 0.87 | 1.23 |
| MSD1260T-184KL_ | 180 ±10% | 0.536 | 6.1 | 0.98 | 1.80 | 1.40 | 1.64 | 1.78 | 0.82 | 1.16 |
| MSD1260T-224KL_ | 220 ±10% | 0.691 | 5.5 | 0.98 | 1.60 | 1.30 | 1.48 | 1.60 | 0.72 | 1.02 |
| MSD1260T-274KL_ | 270 ±10% | 0.806 | 4.3 | 0.98 | 2.23 | 1.10 | 1.30 | 1.40 | 0.67 | 0.95 |
| MSD1260T-334KL_ | 330 ±10% | 1.09 | 4.0 | 0.98 | 2.39 | 1.00 | 1.16 | 1.26 | 0.57 | 0.81 |
| MSD1260T-394KL_ | 390 ±10% | 1.20 | 3.6 | 0.98 | 3.72 | 0.950 | 1.11 | 1.23 | 0.55 | 0.77 |
| MSD1260T-474KL_ | 470 ±10% | 1.59 | 3.0 | 0.98 | 2.89 | 0.900 | 0.994 | 1.09 | 0.48 | 0.67 |
| MSD1260T-564KL_ | 560 ±10% | 1.81 | 2.8 | 0.98 | 2.55 | 0.800 | 0.908 | 0.948 | 0.45 | 0.63 |
| MSD1260T-684KL_ | 680 ±10% | 2.06 | 2.6 | 0.98 | 5.76 | 0.700 | 0.804 | 0.874 | 0.42 | 0.59 |
| MSD1260T-824KL_ | 820 ±10% | 2.65 | 2.5 | 0.98 | 2.86 | 0.640 | 0.732 | 0.802 | 0.37 | 0.52 |
| MSD1260T-105KL_ | 1000 ±10% | 3.06 | 2.4 | 0.98 | 4.32 | 0.590 | 0.674 | 0.728 | 0.34 | 0.49 |
| 1 | When ordering, please specify termination and packaging codes: e.g. MSD1260T-105KLD | |
| Termination: | L = RoHS compliant matte tin over nickel over phos bronze Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: | D = 13" reel, machine-ready EIA-481 embossed plastic tape (500 parts per full reel). B = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter D instead. |
|
| 2 | Inductance shown for each winding, measured at 100 kHz, 0.1 Vrms, 0 Adc on an Agilent/HP 4284A LCR meter or equivalent. When leads are connected in parallel, inductance is the same value. When leads are connected in series, inductance is four times the value. | |
| 3 | DCR is for each winding. When leads are connected in parallel, DCR is half the value. When leads are connected in series, DCR is twice the value. | |
| 4 | SRF measured using an Agilent/HP 4191A or equivalent. When leads are connected in parallel, SRF is the same value. Details | |
| 5 | Isat: DC current, at which the inductance drops the specified amount from its value without current. It is the sum of the current flowing in both windings. Details | |
| 6 | Irms, both windings: Equal current when applied to each winding simultaneously that causes a 40°C temperature rise from 25°C ambient. See temperature rise calculation. See temperature rise calculation. | |
| 7 | Irms, one winding: Maximum current when applied to one winding that causes a 40°C temperature rise from 25°C ambient. See temperature rise calculation. See temperature rise calculation. | |
| 8 | Ambient temperature range: |
–40°C to +125°C with Irms current. +125°C to +165°C with derated current Derating curve |
| 9 | Storage temperature range: | Component: –40°C to +165°C T&R packaging: –40°C to +80°C |
| 10 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 11 | Electrical specifications at 25°C. | |
|
Refer to Soldering Coilcraft Components before soldering. |
||