![]() ![]()
1008LS Ferrite Chip Inductors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New RoHS part numbers are shown. The products were always compliant; only the part numbers changed. Last three characters indicate tolerance, RoHS compliance, and packaging. (Old data sheet can be viewed here.) |
Photo
Pricing
Materials declaration
PDF data sheet
Q versus
Frequency
L versus Frequency
Dimensions
Color coding
Tape and reel specifications
S-Parameters
| 1008LS-102XJL_ | 1.0 | 5 | 48 @ 50 MHz | 230 | 0.62 | 700 |
| 1008LS-122XJL_ | 1.2 | 5 | 48 @ 50 MHz | 210 | 0.68 | 650 |
| 1008LS-152XJL_ | 1.5 | 5 | 41 @ 50 MHz | 190 | 0.76 | 630 |
| 1008LS-182XJL_ | 1.8 | 5 | 39 @ 50 MHz | 170 | 0.84 | 600 |
| 1008LS-222XJL_ | 2.2 | 5 | 34 @ 50 MHz | 150 | 1.10 | 520 |
| 1008LS-272XJL_ | 2.7 | 5 | 34 @ 50 MHz | 135 | 1.28 | 490 |
| 1008LS-332XJL_ | 3.3 | 5 | 32 @ 50 MHz | 120 | 1.46 | 450 |
| 1008LS-392XJL_ | 3.9 | 5 | 32 @ 7.9 MHz | 105 | 1.56 | 420 |
| 1008LS-472XJL_ | 4.7 | 5 | 31 @ 7.9 MHz | 90 | 1.68 | 400 |
| 1008LS-562XJL_ | 5.6 | 5 | 31 @ 7.9 MHz | 80 | 1.82 | 380 |
| 1008LS-682XJL_ | 6.8 | 5 | 31 @ 7.9 MHz | 70 | 2.00 | 360 |
| 1008LS-822XJL_ | 8.2 | 5 | 23 @ 7.9 MHz | 65 | 2.65 | 330 |
| 1008LS-103XJL_ | 10.0 | 5 | 31 @ 7.9 MHz | 60 | 2.95 | 300 |
| 1 | When ordering, please specify tolerance and packaging codes: e.g. 1008LS-103XJLC | |
| Tolerance: | J=5%, K=10% (Table above shows stock tolerances in bold.) | |
| Packaging: | C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 per full reel). B = Less than full reel On tape, not machine ready. To have a leader and trailer added ($25 charge), use code C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (7500 per full reel). |
| 2 | Inductance measured at 7.9 MHz using Coilcraft SMD-A fixture in Agilent/HP 4286A impedance analyzer with Coilcraft-provided correlation pieces. |
| 3 | Tolerances in bold are stocked for immediate shipment. |
| 4 | Q measured using Agilent/HP 4291A with Agilent/HP 16193 test fixture. |
| 5 | SRF measured using Agilent/HP 8753D network analyzer and Coilcraft SMD-D test fixture. |
| 6 | DCR measured on Cambridge Technology Micro-ohmmeter. |
| 7 | Irms: Average current for 15°C temperature rise from 25°C ambient. |
| 8 | Operating temperature range -40°C to +85°C. |
| 9 | Electrical specifications at 25°C. |
| Refer to Soldering Coilcraft Components before soldering. | |