![]() ![]() ![]()
1008PS Series Inductors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New RoHS part numbers are shown. The products were always compliant; only the part numbers changed. Last three characters indicate tolerance, RoHS compliance, and packaging. (Old data sheet can be viewed here.) |
Photo
Pricing
Materials declaration
PDF data sheet
L versus
Frequency
L versus Current
Dimensions
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1008PS-102KL_ | 1.0 | 35 | 0.05 | 344 | 3.5 | 3.9 | 4.2 | 1.4 | 2.0 |
| 1008PS-152KL_ | 1.5 | 35 | 0.06 | 260 | 2.7 | 3.2 | 3.5 | 1.4 | 2.0 |
| 1008PS-182KL_ | 1.8 | 35 | 0.09 | 225 | 2.3 | 2.7 | 3.0 | 0.98 | 1.4 |
| 1008PS-222KL_ | 2.2 | 36 | 0.10 | 228 | 2.4 | 2.8 | 3.1 | 1.2 | 1.7 |
| 1008PS-272KL_ | 2.7 | 38 | 0.14 | 185 | 1.6 | 2.0 | 2.3 | 1.0 | 1.4 |
| 1008PS-332KL_ | 3.3 | 26 | 0.84 | 199 | 1.5 | 1.6 | 1.6 | 0.51 | 0.67 |
| 1008PS-392KL_ | 3.9 | 38 | 0.26 | 175 | 1.5 | 1.8 | 2.0 | 0.82 | 0.11 |
| 1008PS-472KL_ | 4.7 | 38 | 0.35 | 160 | 1.3 | 1.6 | 1.7 | 0.70 | 0.95 |
| 1008PS-562KL_ | 5.6 | 38 | 0.36 | 150 | 1.5 | 1.7 | 1.8 | 0.66 | 0.87 |
| 1008PS-682KL_ | 6.8 | 38 | 0.58 | 120 | 1.3 | 1.5 | 1.6 | 0.45 | 0.76 |
| 1008PS-103KL_ | 10 | 38 | 0.92 | 105 | 0.84 | 1.0 | 1.1 | 0.40 | 0.59 |
| 1008PS-153KL_ | 15 | 38 | 1.15 | 35 | 0.81 | 0.87 | 0.90 | 0.36 | 0.51 |
| 1008PS-223KL_ | 22 | 40 | 1.40 | 26 | 0.67 | 0.75 | 0.79 | 0.33 | 0.44 |
| 1008PS-333KL_ | 33 | 45 | 1.61 | 20 | 0.53 | 0.61 | 0.68 | 0.30 | 0.42 |
| 1008PS-393KL_ | 39 | 45 | 1.85 | 16 | 0.49 | 0.56 | 0.60 | 0.28 | 0.39 |
| 1008PS-473KL_ | 47 | 45 | 2.5 | 19 | 0.47 | 0.52 | 0.54 | 0.23 | 0.31 |
| 1008PS-683KL_ | 68 | 45 | 3.8 | 12 | 0.38 | 0.42 | 0.45 | 0.21 | 0.26 |
| 1008PS-823KL_ | 82 | 45 | 4.3 | 9.0 | 0.33 | 0.38 | 0.42 | 0.18 | 0.26 |
| 1008PS-104KL_ | 100 | 45 | 5.8 | 7.0 | 0.35 | 0.38 | 0.39 | 0.16 | 0.20 |
| 1008PS-124KL_ | 120 | 50 | 6.3 | 7.0 | 0.30 | 0.33 | 0.35 | 0.14 | 0.20 |
| 1008PS-154KL_ | 150 | 50 | 7.5 | 5.8 | 0.27 | 0.30 | 0.33 | 0.13 | 0.18 |
| 1008PS-224KL_ | 220 | 55 | 10.0 | 5.0 | 0.21 | 0.24 | 0.27 | 0.13 | 0.17 |
| 1008PS-334KL_ | 330 | 55 | 11.5 | 3.8 | 0.19 | 0.21 | 0.23 | 0.11 | 0.15 |
| 1008PS-474KL_ | 470 | 55 | 16.3 | 3.1 | 0.14 | 0.17 | 0.19 | 0.10 | 0.13 |
| 1008PS-564KL_ | 560 | 55 | 18.1 | 2.8 | 0.13 | 0.15 | 0.17 | 0.093 | 0.12 |
| 1008PS-684KL_ | 680 | 55 | 24.0 | 2.5 | 0.11 | 0.15 | 0.17 | 0.073 | 0.11 |
| 1008PS-824KL_ | 820 | 45 | 26.0 | 1.5 | 0.10 | 0.12 | 0.13 | 0.073 | 0.10 |
|
1008PS-105KL_ |
1000 | 45 | 29.0 | 2.0 | 0.11 | 0.13 | 0.14 | 0.070 | 0.10 |
| 1 | When ordering, please specify packaging code: e.g. 1008PS-105KC | |
| Packaging: | C = 7"
machine-ready reel EIA-481 embossed plastic tape (750 parts per full reel). B = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (2500 parts per full reel). |
|
| 2 | Inductance measured at 100 kHz, 0.1 Vrms, using Coilcraft SMD-A fixture in Agilent/HP 4263B LCR meter with Coilcraft-provided correlation pieces. | |
| 3 | Q measured on Agilent/HP 4291 with Agilent/HP 16193 test fixture. | |
| 4 | DCR measured on micro-ohmmeter and Coilcraft CCF840 test fixture. | |
| 5 | SRF measured using Agilent/HP 8753D network analyzer and Coilcraft SMD-D test fixture. | |
| 6 | Isat: DC current at which the inductance drops 10% (typ) from its value without current. Details | |
| 7 | Irms: Current that causes a 40°C temperature rise from 25°C ambient. Details | |
| 8 | Ambient temperature range: |
–40°C to +105°C with Irms current. +105°C to +145°C with derated current Derating curve |
| 9 | Storage temperature range: | Component: –40°C to +145°C T&R packaging: –40°C to +80°C |
| 10 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 11 | Electrical specifications at 25°C. | |
| 12 | Temperature coefficient of inductance: +100 to +350 ppm/°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||