![]() ![]() ![]()
DO1608C Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New RoHS part numbers are shown. The products were always compliant; only the part numbers changed. Added characters indicate tolerance, RoHS compliance, and packaging. (Old data sheet can be viewed here.) |
Photo
Pricing
Materials declaration
PDF data sheet
L vs Frequency
L vs Current
Current Derating
Core loss
Dimensions
Tape and reel specifications
SPICE
models
| DO1608C-473ML_ | 47 | 0.64 | 14 | 0.50 | 0.50 |
| DO1608C-683ML_ | 68 | 0.86 | 11 | 0.40 | 0.40 |
| DO1608C-104ML_ | 100 | 1.27 | 9 | 0.31 | 0.30 |
| DO1608C-154ML_ | 150 | 2.00 | 6 | 0.27 | 0.25 |
| DO1608C-224ML_ | 220 | 3.11 | 5.5 | 0.22 | 0.20 |
| DO1608C-334ML_ | 330 | 3.80 | 5 | 0.18 | 0.16 |
| DO1608C-474ML_ | 470 | 5.06 | 4 | 0.16 | 0.15 |
| DO1608C-684ML_ | 680 | 9.20 | 3 | 0.14 | 0.12 |
| DO1608C-105ML_ | 1000 | 13.8 | 2 | 0.10 | 0.07 |
|
|
|
|
|
|
|
|
|
||
| 1 | When ordering, please specify termination and packaging codes: e.g. DO1608C-105MLC | |
| Termination: | L = Gold over nickel over moly-manganese terminations Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: | C = 7"
machine-ready reel EIA-481 embossed plastic tape (750 per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (2500 per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc using an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | Isat: DC current at which the inductance drops 10% (typ) from its value without current. Details | |
| 4 | Irms: Current that causes a 15°C temperature rise from 25°C ambient. Details | |
| 5 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +100°C with derated current Derating curve |
| 6 | Storage temperature range: | Component: –40°C to +100°C T&R packaging: –40°C to +80°C |
| 7 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 8 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||
|
|
||